LE VILLA & RESIDENCE: ROI Calculation
500,000.00
Villa Sell Price (USD)
3.00%
Rental up/year
5.00%
Villa Price up/year
NON Rental Plan | 6%, 5Y Guarantee Rental Plan | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y1 | Y2 | Y3 | Y4 | Y5 | TOTAL | Y1 | Y2 | Y3 | Y4 | Y5 | TOTAL | ||||
Rental income | 20,000 | 20,600 | 21,218 | 21,855 | 22,947 | 106,620 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 150,000 | |||
Agent commission cost (15%) | 3,000 | 3,090 | 3,183 | 3,278 | 3,442 | 15,993 | 15.00% | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maintenance costs (8%-12%) | 1,600 | 1,854 | 2,122 | 2,404 | 2,754 | 10,733 | 10.07% | 0 | 0 | 0 | 0 | 0 | 0 | ||
Common Area Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 10,000 | 9.38% | 0 | 0 | 0 | 0 | 0 | 0 | ||
NET 5 Years Rental yield | 13,400 | 13,656 | 13,914 | 14,172 | 14,752 | 69,893 | 13.98% | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 150,000 | 30.00% | |
Property Gain on SELL | 500,000 | 525,000 | 551,250 | 578,813 | 607,753 | 607,753 | |||||||||
To sell on 5 Years | 757,753 | 151.55% | |||||||||||||
Total investment gain | 257,753 | 51.6% | |||||||||||||
ROI/ROE per year | 10.3% |
Currency USD
NOTE:
1) Typical rental price for 4 bedrooms villa during low-high season is THB 40,000 – THB 80,000 (Est. THB 640,000/year)
2) In case of enter 5Y Rental Plan; marketing, maintenance & running cost including common area fee will be borne by developer.
3) Owner enjoys complimentary 15 days during Apr. – Sept. plus 15 days during Oct. – Mar. on 5Y rental period.
4) Option Pool Rental Program 60% : 40% (Owner : Developer) rental management sharing available after 6Y onward.
Remark:
The Rental income is guaranteed by the Developer.